Icon | Name | |
---|---|---|
ccc | 123 | Continuous current Aeff |
d | H | 3x 200 - 480 VAC |
e | W | Wall mounting |
f | S | 1-axis module |
g | 1 | Hardwired STO safety technology with encoder |
h | x 1) | Module-specific options |
i | x 1) | Plug-in module included in delivery |
j | x 1) | Configurable accessories included in delivery |
kk | xx 1) | Customized options |
1) | Placeholder for the respective option or configuration. |
Continuous current Aeff (ccc)
Continuous current Aeff of the ACOPOS P3 servo drive is listed in the form of a 3-digit code (ccc) as part of the model number.
Order code (ccc) | Continuous current [Aeff] | Available as | ||
---|---|---|---|---|
1-axis module | 2-axis module | 3-axis module | ||
1X6 | 1.6 | Yes | No | No |
2X2 | 2.2 | Yes | Yes | Yes |
4X5 | 4.5 | Yes | Yes | Yes |
8X8 | 8.8 | Yes | Yes | Yes |
013 | 13 | Yes | No | No |
017 | 17 | Yes | Yes | No |
022 | 22 | No | Yes | No |
024 | 24 | Yes | No | No |
034 | 34 | Yes | No | No |
044 | 44 | Yes | No | No |
Module-specific options (h)
ACOPOS P3 8EI servo drives are available without module-specific options (standard) as well as with the module-specific dual-use option.
ACOPOS P3 8EI servo drives with the dual-use option are dual-use goods per appendix I of Council Regulation (EC) No. 428/2009 | 3A225, amended by Commission Delegated Regulation (EU) No. 2015/2420.
The electrical output frequency of these modules is not monitored.
Modules with the dual-use option are subject to various export restrictions.
Order code (h) | Module-specific option |
---|---|
0 | Standard (no module-specific option) |
1 | Dual use |
Plug-in modules (i)
ACOPOS P3 8EI servo drives can be configured with our without an included plug-in module. The selected plug-in module is added to the content of delivery and included in the package containing the servo drive.
Order code (i) | Plug-in module | |
---|---|---|
A | Resolver 1x interface | 8EAC0122.001-1 |
C | Resolver 3x interface | 8EAC0122.003-1 |
D | Digital I/O interface | 8EAC0130.000-1 |
H | Digital multi-encoder interface, 1x interface | 8EAC0150.001-1 |
J | Digital multi-encoder interface, 3x interface | 8EAC0150.003-1 |
K | Incremental encoder with 1 interface | 8EAC0151.001-1 |
L | Incremental encoder with 3 Interfaces | 8EAC0151.003-1 |
M | Analog multi-encoder interface, 1x interface | 8EAC0152.001-1 |
N | Analog multi-encoder interface, 3x interface | 8EAC0152.003-1 |
P | Digital I/O Interface with terminal 8TB0230.221A-00 | 8EAC0130.000-1 |
0 | No plug-in module included in delivery |
Configurable accessories (j)
ACOPOS P3 8EI servo drives can be configured to include accessories. The selected accessories are added to the content of delivery and included in the package containing the servo drive.
Order code (j) | Internal braking resistor 1) | Front cover | Connector set 2 (2-row) | Connector set 1 (1-row) |
---|---|---|---|---|
0 | No | No | No | Yes |
1 | No | No | Yes | No |
2 | No | Yes | No | Yes |
3 | No | Yes | Yes | No |
4 | Yes | No | No | Yes |
5 | Yes | No | Yes | No |
6 | Yes | Yes | No | Yes |
7 | Yes | Yes | Yes | No |
A | No | No | No | No |
B | No | Yes | No | No |
C | Yes | No | No | No |
D | Yes | Yes | No | No |
1) | Installed in the 8EI servo drive. |