8LS motor | ||||||
---|---|---|---|---|---|---|
Connections | Cables | Power line cross section 2) | Assembled specifically | |||
Type | Type | Connector size | ||||
Power connection | speedtec | Size 1.0 | 8ECMxxxx.1111C-0 1) | 1.5 mm² | 8EI1X6xxSxx.XXXX-1 8EI2X2xxxxx.XXXX-1 8EI4X5xxxxx.XXXX-1 8EI8X8xxxxx.XXXX-1 | |
8ECMxxxx.1312C-0 1) | 4 mm² | 8EI013xxSxx.XXXX-1 8EI017xxSxx.XXXX-1 8EI017xxDxx.XXXX-1 8EI022xxDxx.XXXX-1 8EI024xxSxx.XXXX-1 8EI034xxSxx.XXXX-1 8EI044xxSxx.XXXX-1 | ||||
Size 1.5 | 8ECMxxxx.1523C-0 1) | 10 mm² | 8EI024xxSxx.XXXX-1 8EI034xxSxx.XXXX-1 8EI044xxSxx.XXXX-1 | |||
Encoder connection | EnDat 2.2 | Series 615 | --- | 8ECFxxxx.1221C-0 1) | --- | All 8EI servo drives |
Resolver | speedtec | Size 1.0 | 8ECRxxxx.1111C-0 1) | |||
Hybrid connection 3) | speedtec | Size 1.0 | 8ECHxxxx.1111A-0 1) | 1.5 mm² | 8EI1X6xxSxx.XXXX-1 8EI2X2xxxxx.XXXX-1 8EI4X5xxxxx.XXXX-1 8EI8X8xxxxx.XXXX-1 | |
8ECHxxxx.1312A-0 1) | 4 mm² | 8EI013xxSxx.XXXX-1 8EI017xxSxx.XXXX-1 8EI017xxDxx.XXXX-1 8EI022xxDxx.XXXX-1 8EI024xxSxx.XXXX-1 8EI034xxSxx.XXXX-1 8EI044xxSxx.XXXX-1 |
1) | xxx/xxxx - Cable length (005/0005 corresponds to 5 m, 020/0020 to 20 m, etc.). For available cable lengths, see the B&R website. |
2) | The stall current of the respective motor and method used to install the respective cable must be taken into account for the cross section of power lines. |
3) | Not valid for 8LSN. |
8LV motor | ||||||
---|---|---|---|---|---|---|
Connections | Cables | Power line cross section 2) | Assembled specifically | |||
Type | Type | Connector size | ||||
Power connection | Series 915 | --- | 8ECMxxxx.1031C-0 1) | 0.75 mm² | 8EI1X6MxSxx.XXXX-1 8EI2X2Mxxxx.XXXX-1 8EI4X5Mxxxx.XXXX-1 8EI8X8Mxxxx.XXXX-1 | |
Encoder connection | EnDat 2.2 | Series 615 | --- | 8ECFxxxx.1221C-0 1) | --- | |
Resolver ESTB | 8ECRxxxx.1121C-0 1) | |||||
Hybrid connector | speedtec | Size 1.0 | 8ECHxxxx.1111A-0 1) | 1.5 mm² |
1) | xxx/xxxx - Cable length (005/0005 corresponds to 5 m, 020/0020 to 20 m, etc.). For available cable lengths, see the B&R website. |
2) | The stall current of the respective motor and method used to install the respective cable must be taken into account for the cross section of power lines. |
8JS motor | ||||||
---|---|---|---|---|---|---|
Connections | Cables | Power line cross section 2) | Assembled specifically | |||
Type | Type | Connector size | ||||
Power connection | speedtec | Size 1.0 | 8ECMxxxx.1111C-0 1) | 1.5 mm² | 8EI1X6xxSxx.XXXX-1 8EI2X2xxxxx.XXXX-1 8EI4X5xxxxx.XXXX-1 8EI8X8xxxxx.XXXX-1 | |
8ECMxxxx.1312C-0 1) | 4 mm² | 8EI013xxSxx.XXXX-1 8EI017xxSxx.XXXX-1 8EI017xxDxx.XXXX-1 8EI022xxDxx.XXXX-1 8EI024xxSxx.XXXX-1 8EI034xxSxx.XXXX-1 8EI044xxSxx.XXXX-1 | ||||
Encoder connection | EnDat 2.1 | speedtec | Size 1.0 | 8ECG00X4.3151D-0 + 8BCExxxx.1111A-01) | --- | All 8EI servo drives |
Resolver | speedtec | Size 1.0 | 8ECRxxxx.1111C-0 1) |
1) | xxx/xxxx - Cable length (005/0005 corresponds to 5 m, 020/0020 to 20 m, etc.). For available cable lengths, see the B&R website. |
2) | The stall current of the respective motor and method used to install the respective cable must be taken into account for the cross section of power lines. |
8LT motor | ||||||
---|---|---|---|---|---|---|
Connections | Cables | Power line cross section 2) | Assembled specifically | |||
Type | Type | Connector size | ||||
Power connection | speedtec | Size 1.0 | 8ECMxxxx.1111C-0 1) | 1.5 mm² | 8EI1X6xxSxx.XXXX-1 8EI2X2xxxxx.XXXX-1 8EI4X5xxxxx.XXXX-1 8EI8X8xxxxx.XXXX-1 | |
8ECMxxxx.1312C-0 1) | 4 mm² | 8EI013xxSxx.XXXX-1 8EI017xxSxx.XXXX-1 8EI017xxDxx.XXXX-1 8EI022xxDxx.XXXX-1 8EI024xxSxx.XXXX-1 8EI034xxSxx.XXXX-1 8EI044xxSxx.XXXX-1 | ||||
Encoder connection | EnDat 2.2 | Series 615 | --- | 8ECFxxxx.1221C-0 1) | --- | All 8EI servo drives |
Resolver | speedtec | Size 1.0 | 8ECRxxxx.1111C-0 1) |
1) | xxx/xxxx - Cable length (005/0005 corresponds to 5 m, 020/0020 to 20 m, etc.). For available cable lengths, see the B&R website. |
2) | The stall current of the respective motor and method used to install the respective cable must be taken into account for the cross section of power lines. |
8LW motor | ||||||
---|---|---|---|---|---|---|
Connections | Cables | Power line cross section 2) | Assembled specifically | |||
Type | Type | Connector size | ||||
Power connection | Series 915 | --- | 8ECMxxxx.1031C-0 1) | 0.75 mm² | 8EI1X6MxSxx.XXXX-1 8EI2X2Mxxxx.XXXX-1 8EI4X5Mxxxx.XXXX-1 8EI8X8Mxxxx.XXXX-1 | |
Encoder connection | EnDat 2.2 | Series 615 | --- | 8ECFxxxx.1221C-0 1) | --- | |
Resolver ESTB | 8ECRxxxx.1121C-0 1) | |||||
Hybrid connector | speedtec | Size 1.0 | 8ECHxxxx.1111A-0 1) | 1.5 mm² |
1) | xxx/xxxx - Cable length (005/0005 corresponds to 5 m, 020/0020 to 20 m, etc.). For available cable lengths, see the B&R website. |
2) | The stall current of the respective motor and method used to install the respective cable must be taken into account for the cross section of power lines. |
No suitable 8EI servo drive is available for 8KS motors.