8G | e | ff | - | ggg | hh | iii | k | l | mm | |||||||||||||||
Gearbox type | ||||||||||||||||||||||||
Series | ||||||||||||||||||||||||
Size | ||||||||||||||||||||||||
Variants | ||||||||||||||||||||||||
Gear ratio | ||||||||||||||||||||||||
Backlash | ||||||||||||||||||||||||
Output shaft type | ||||||||||||||||||||||||
Motor mounting |
Order keys only provide information about possible combinations in exceptional cases.
Information about possible combinations is available in the CAD configurator.
Additional information
Standard planetary gearboxes
Premium planetary gearboxes
8G - Order key
Gearbox type (e)
Gearbox type (e)
8G | e | ff | - | ggg | hh | iii | k | l | mm | ||||||||||
B&R gearboxes are available as angular planetary gearboxes, planetary gearboxes with a coaxial output shaft and with an output flange.
The gearbox type is specified with a letter (e) in the order key.
Gearbox type (e) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | F | A | |||||||||
Planetary gearbox with output shaft | Planetary gearbox with output flange | Angular planetary gearbox | |||||||||
Series (ff)
Series (ff)
8G | e | ff | - | ggg | hh | iii | k | l | mm | ||||||||||
The gearboxes are divided into different series. The series is specified as a two-digit number (ff) in the order key.
Series (ff) | |
---|---|
40, 45, 50, 55 | 60, 70, 75 |
Standard | Premium |
Offers the perfect solution for most applications with an optimized price/performance ratio. The unique modular system allows a great variety with regard to gear ratio, flange, design and much more. | For applications that demand high precision. In addition to standard spur toothing, helical gearing, which runs even smoother and quieter, is also possible. The angular gearbox is also available with a hollow shaft through which cables, lines or material strands can be fed to save space. This additionally opens up new possibilities in machine design. |
Size (ggg)
Size (ggg)
8G | e | ff | - | ggg | hh | iii | k | l | mm | ||||||||||
B&R gearboxes are available in different sizes.
The different sizes are distinguished by three numbers (ggg) in the order number. The larger these numbers, the larger the flange dimensions and power data of the respective gearbox.
8GP
Gearbox series | 1-stage 1) | 2-stage 1) | 3-stage 1) |
---|---|---|---|
8GP40 | 040, 060, 080, 120 | 040, 060, 080, 120 | 040, 060, 080, 120 |
8GP45 | 067, 089, 121 | 067, 089, 121 | 067, 089, 121 |
8GP50 | 050, 070, 090, 120.155 | 050, 070, 090, 120.155 | --- |
8GP55 | 060, 080, 120 | 060, 080, 120 | --- |
8GP60 | 070, 090, 115, 142, 190 | 070, 090, 115, 142, 190 | --- |
8GP70 | 070, 090, 115, 142, 190 | 070, 090, 115, 142, 190 | --- |
8GF
Gearbox series | 1-stage 1) | 2-stage 1) | 3-stage 1) |
---|---|---|---|
8GF40 | 064, 090, 110 | 064, 090, 110 | --- |
8GF60 | 064, 090, 110, 140, 200 | 064, 090, 110, 140, 200 | --- |
8GF70 | 064, 090, 110, 140, 200 | 064, 090, 110, 140, 200 | --- |
8GA
Gearbox series | 1-stage 1) | 2-stage 1) | 3-stage 1) |
---|---|---|---|
8GA40 | 040, 060, 080, 120 | 040, 060, 080, 120 | 040, 060, 080, 120 |
8GA45 | 067, 089, 121 | 067, 089, 121 | 067, 089, 121 |
8GA50 | 050, 070, 090, 120 | 050, 070, 090, 120 | --- |
8GA55 | 064, 090, 110 | 064, 090, 110 | --- |
8GA60 | 070, 090, 115 | 070, 090, 115, 142 | --- |
8GA75 | 070, 090, 115.142 | --- | --- |
1) | 1-stage, 2-stage or 3-stage: Defined by the selected gear ratio. |
Variants (hh)
Variants (hh)
8G | e | ff | - | ggg | hh | iii | k | l | mm | ||||||||||
B&R gearboxes are available with various lubrications.
The different versions are distinguished by two characters (hh) in the order number.
Design code | Variant | Availability |
---|---|---|
-- | Standard | All gearboxes |
-F | Food-safe lubrication | All gearboxes |
-L | Low-temperature lubrication | Not available for 8GA60 / 8GA75 |
Gear ratio (iii)
Gear ratio (iii)
8G | e | ff | - | ggg | hh | iii | k | l | mm | ||||||||||
B&R gearboxes are available with different gear ratios.
The code (iii) in the order number contains the gear ratio.
8GP
Gearbox series | 1-stage: | 2-stage: | 3-stage: |
---|---|---|---|
8GP40 | 003, 004, 005, 007, 008, 010 | 009, 012, 015, 016, 020, 025, 032, 040, 064, 100 | 060, 080, 120, 160, 200, 256, 320, 512 |
8GP45 | 003, 004, 005, 007, 008, 010 | 009, 012, 015, 016, 020, 025, 032, 040, 064, 100 | 060, 080, 120, 160, 200, 256, 320, 512 |
8GP50 8GP50-155 | 003, 004, 005, 007, 008, 010 004, 005, 010 | 009, 012, 015, 016, 020, 025, 032, 040, 064, 100 016, 020, 025, 040, 050, 100 | --- --- |
8GP55 | 003, 004, 005, 007, 008, 010 | 009, 012, 015, 016, 020, 025, 032, 040, 064, 100 | --- |
8GP60 | 003, 004, 005, 007, 008, 010 | 012, 015, 016, 020, 025, 032, 040, 064, 100 | --- |
8GP70 | 003, 004, 005, 007, 010 | 012, 015, 016, 020, 025, 035, 040, 050, 070, 100 | --- |
8GF
Gearbox series | 1-stage: | 2-stage: | 3-stage: |
---|---|---|---|
8GF40 | 003, 004, 005, 007, 008, 010 | 009, 012, 015, 016, 020, 025, 032, 040, 064, 100 | --- |
8GF60 | 004, 005, 007, 008, 010 | 016, 020, 025, 032, 040, 050, 064, 100 | --- |
8GF70 | 004, 005, 007, 010 | 016, 020, 025, 035, 040, 050, 070, 100 | --- |
8GA
Gearbox series | 1-stage: | 2-stage: | 3-stage: |
---|---|---|---|
8GA40 | 003, 004, 005, 007, 008, 010 | 009, 012, 015, 016, 020, 025, 032, 040, 064, 100 | 060, 080, 120, 160, 200, 256, 320, 512 |
8GA45 | 003, 004, 005, 007, 008, 010 | 009, 012, 015, 016, 020, 025, 032, 040, 064, 100 | 060, 080, 120, 160, 200, 256, 320, 512 |
8GA50 | 003, 004, 005, 007, 008, 010 | 009, 012, 015, 016, 020, 025, 032, 040, 064, 100 | --- |
8GA55 | 003, 004, 005, 007, 008, 010 | 009, 012, 015, 016, 020, 025, 032, 040, 064, 100 | --- |
8GA60 | 004, 005, 008, 010 | 016, 020, 025, 032, 040, 050, 064, 100 | --- |
8GA75 | 004, 005, 008, 010 | --- | --- |
Backlash (k)
Backlash (k)
8G | e | ff | - | ggg | hh | iii | k | l | mm | ||||||||||
B&R premium gearboxes are also available with reduced backlash.
Backlash is specified with a letter (k) in the order key.
Availability | ||
---|---|---|
S | R | |
Standard 1) | Yes | --- |
Premium 2) | Yes | Yes |
1) | Value "Max. backlash" is specified in the technical data. |
2) | Premium gearboxes: 8GP60, 8GP70 / 8GA60, 8GA75 / 8GF60, 8GF70 |
Output shaft type (l)
Output shaft type (l)
8G | e | ff | - | ggg | hh | iii | k | l | mm | ||||||||||
The shape of the output shaft is specified with a digit in the order key (l).
Flange output shaft |
Code (I) | Gearbox series | Flange output shaft | Dowel pin hole |
---|---|---|---|
0 | 8GF40 | Yes | Yes |
0 | 8GF60 / 8GF70 | Yes | No |
5 | Yes | Yes |
Smooth shaft |
Code (I) | Gearbox series | Smooth shaft |
---|---|---|
1 | 8GA.. / 8GP.. | Yes |
Keyed shaft |
Code (I) | Gearbox series | Keyed shaft (per DIN 6885) |
---|---|---|
2 | 8GA.. / 8GP.. | Yes |
Toothed shaft |
Code (I) | Gearbox series | Toothed shaft (per DIN 5480) |
---|---|---|
4 | 8GP60 / 8GP70 | Yes |
Hollow shaft |
Code (I) | Gearbox series | Hollow shaft (one side) | Hollow shaft (two sides) |
---|---|---|---|
6 | 8GA75 | Yes | --- |
7 | 8GA75 | --- | Yes |
Motor mounting (mm)
Motor mounting (mm)
8G | e | ff | - | ggg | hh | iii | k | l | mm | ||||||||||
B&R gearboxes perfectly match the extensive B&R portfolio of synchronous and stepper motors.
The motor mounting is specified with two characters in the order key (mm).
The code (mm) for the suitable mounting flange – for motor mounting – must be determined from the following table. Example: |
Servo motors | 1st character | 2nd character | |
---|---|---|---|
8LVA | V | 1, 2 or 3 (motor size) | |
8LWA | V | 1, 2 or 3 (motor size) | |
8LS | 8LSAA | J | 3 |
8LSA5A/8LSC5A | L | 5 | |
8LSA5B/8LSC5B | O | 5 | |
8LSA5C/8LSC5C | O | 5 | |
8LSA76/77/78 and 8LSC76/77/78 | Q | 7 | |
8LSA85/8LSA86 | M | 8 | |
All other 8LSA / 8LSC | L | 2, 3, 4, 5, 6, 7 or 8 (motor size) | |
8LSN | N | 4 or 5 (motor size) | |
8JSA | J | 2, 3, 4, 5, 6 or 7 (motor size) |
Stepper motors | 1st character | 2nd character |
---|---|---|
80MPD (flange 56 mm = NEMA 23) | P | D |
80MPF (flange 60 mm = NEMA 23) | P | F |
80MPH (flange 86 mm = NEMA 34) | P | H |
ACOPOSmotor | 1st character | 2nd character | |
---|---|---|---|
8DI3x0... | V | 3 | |
8DI4x0... | L | 4 | |
8DI5x0... | L | 5 |
ACOPOSmotor Compact | 1st character | 2nd character | |
---|---|---|---|
8D1A2... | V | 2 | |
8D1A3... | V | 3 |