![](/fileadmin/Bestellschl%C3%BCssel_8G__DE-cb483c71.jpg)
Gearbox type (e)
Gearbox type (e)
P ... Planetary gearbox with output shaft
F ... Planetary gearboxes with output flange
A ... Angular planetary gearbox
Series (ff)
Series (ff)
Economy...30
Standard...40, 45, 50, 55
Premium...60
Size (ggg)
Size (ggg)
Planetary gearbox with output shaft | |||
---|---|---|---|
Gearbox series | 1 stage | 2 stage | 3 stage |
8GP30 | 040, 060, 080, 120 | 040, 060, 080, 120 | --- |
8GP40 | 040, 060, 080, 120 | 040, 060, 080, 120 | 040, 060, 080, 120 |
8GP45 | 067, 089, 121 | 067, 089, 121 | 067, 089, 121 |
8GP50 | 050, 070, 090, 120 | 050, 070, 090, 120 | --- |
8GP55 | 060, 080, 120 | 060, 080, 120 | --- |
8GP60 | 070, 090, 115, 142, 190 | 070, 090, 115, 142, 190 | --- |
Planetary gearbox with output flange | |||
---|---|---|---|
Gearbox series | 1 stage | 2 stage | 3 stage |
8GF40 | 064, 090, 110 | 064, 090, 110 | --- |
8GF60 | 064, 090, 110, 140 | 064, 090, 110, 140 | --- |
Angular planetary gearbox | |||
---|---|---|---|
Gearbox series | 1 stage | 2 stage | 3 stage |
8GA40 | 040, 060, 080, 120 | 040, 060, 080, 120 | 040, 060, 080, 120 |
8GA45 | 089, 121 | 089, 121 | 089, 121 |
8GA50 | 050, 070, 090, 120 | 050, 070, 090, 120 | --- |
8GA60 | 070, 090, 115 | 070, 090, 115, 142 | --- |
Design code (hh)
Design code (hh)
- - ... Standard
Gear ratio (iii)
Gear ratio (iii)
Planetary gearbox with output shaft | |||
---|---|---|---|
Gearbox series | 1-stage | 2-stage | 3-stage |
8GP30 | 005, 010 | 025 | --- |
8GP40 | 003, 004, 005, 008, 010 | 009, 012, 015, 016, 020, 025, 032, 040, 064, 100 | 060, 080, 120, 160, 200, 256, 320, 512 |
8GP45 | 003, 004, 005, 008, 010 | 009, 012, 015, 016, 020, 025, 032, 040, 064, 100 | 060, 080, 120, 160, 200, 256, 320, 512 |
8GP501) | 003, 004, 005, 008, 010 | 009, 012, 015, 016, 020, 025, 032, 040,050 2), 064, 100 | --- |
8GP55 | 003, 004, 005, 008, 010 | 009, 012, 015, 016, 020, 025, 032, 040, 064, 100 | --- |
8GP60 | 003, 004, 005, 008, 010 | 012, 015, 016, 020, 025, 032, 040, 064, 100 | --- |
1) | The 8GP50-155 is only available with the following gear ratios: 004, 005, 010, 016, 020, 025, 040, 050, 100 |
2) | Gear ratio 050 is exclusively available for the 8GP50-155! |
Planetary gears with output flange | |||
---|---|---|---|
Gearbox series | 1-stage | 2-stage | 3-stage |
8GF40 | 003, 004, 005, 008, 010 | 009, 012, 015, 016, 020, 025, 032, 040, 064, 100 | --- |
8GF60 | 004, 005, 008, 010 | 016, 020, 025, 032, 040, 050, 064, 100 | --- |
Angular planetary gearbox | |||
---|---|---|---|
Gearbox series | 1-stage | 2-stage | 3-stage |
8GA40 | 003, 004, 005, 008, 010 | 009, 012, 015, 016, 020, 025, 032, 040, 064, 100 | 060, 080, 120, 160, 200, 256, 320, 512 |
8GA45 | 003, 004, 005, 008, 010 | 009, 012, 015, 016, 020, 025, 032, 040, 064, 100 | 060, 080, 120, 160, 200, 256, 320, 512 |
8GA50 | 003, 004, 005, 008, 010 | 009, 012, 015, 016, 020, 025, 032, 040, 064, 100 | --- |
8GA60 | 004, 005, 008, 010 | 016, 020, 025, 032, 040, 064, 100 | --- |
8GA75 | 004, 005, 008, 010 | --- | --- |
Backlash (k)
Backlash (k)
S ... Standard
R ... Reduced backlash option
Option "R", reduced backlash is only available for series 8GP60 and 8GF60.
Drive shaft form (l)
Drive shaft form (l)
0 ... Flange output shaft
1 ... Smooth shaft
2 ... Shaft with keyway (in accordance with DIN 6885)
3 ... Spline shaft (in accordance with DIN 6885)
A smooth output shaft is standard for the 8GP55, 8GP60 and 8GA60 series.
For all other gearbox series with an output shaft, the variant with a keyway is standard.
Motor mounting (mm)
Motor mounting (mm)
1st character = motor series | 2nd character = motor size |
---|---|
V= 8LV servo motors | 1, 2, 3 |
L = 8LSA and 8LSC servo motors | 2, 3, 4, 5, 6, 7, 8 |
M = 8LSA85 and 8LSA86 servo motors | 8 |
N = 8LSN servo motors | 4, 5 |
J = 8JS servo motors | 2, 3, 4, 5, 6, 7 |
P = 80MP stepper motors | C = Flange 42 = Nema 17 D = Flange 56 = Nema 23 F = Flange 60 = Nema 23 H = Flange 86 = Nema 34 |